
Company Type:Supplier Export Data Update Time:2025-11-24 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190107 | ||
| Importer | VMY TRADINGA7 4TH FLOOR NAMCO CENTERCAMPBELL S ![]() |
||
| Importer address | TREETKARACHI, PAKISTAN | ||
| Supplier | BAHO HOLZHANDELS- UNDTRANSPORTVERMITTLUNGS GMBH , ![]() |
||
| Supplier address | BAHO HOLZHANDELS- UNDTRANSPORTVERMITTLUNGS GMBH , | ||
| Loading port | WILSTER | Destination port | KPPI |
| Product description | MRSU 414057-9 40/DRY 96 SHIPPERS SEAL: 1845008 8 PACKAGE (S) GROSS WEIGHT: 24490.000 KGS . MARKS AND NUMBERS: . MSKU 879498-3 40/DRY 96 SHIPPERS SEAL: 1845009 8 PACKAGE (S) GROTranslation | ||
| Quantity | 40 | Quantity unit | units |
| Weight | 49.11 | ||
| Packages | 16 | Type of packaging | PACKAGES |
| Bill of lading | 579598271 | ||
| Vessel name | MAERSK COLUMBUS | Number of container types | 2 X 40FT |
| Transport company | - | ||
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170114 | - | - | NAPOLI | KPPI | ||
| 20170114 | - | - | NAPOLI | KPPI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail